|
Strath Auto Books |
||
|
Tractor Repair Manuals & Reference Books - All prices are in Australian dollars and include G.S.T. - |
||
| Book Description | R.R.P | Book Code |
| ALLIS-CHALMERS | ||
| Models B, C, CA, G, RC, WC, WD, WD45, WD45, WF | $69.95 | AC-11 |
| Models 5020, 5030 | $69.95 | AC-32 |
| Models 6060, 6070, 6080 | $69.95 | AC-35 |
| Models 8010, 8030, 8050, 8070 | $69.95 | AC-36 |
| Models D-10, D-10 Series III, D-12, D-12 Series III • Models D-14, D-15, D-15 Series II, D-17, D-17 Series III, D-17 Series IV • Model 160, 170, 175 | $74.95 | AC-201 |
| Models D-21, D-21 Series II, Two-Ten, Two-Twenty, D-19, D-19 Diesel, 7010, 7020, 7030, 7040, 7045, 7050, 7060, 7080, 180, 185, 190, 190XT, 200 and 7000. | $74.95 | AC-202 |
| B.F. AVERY | ||
| Models A, R, V | $74.95 | MM-201 |
| CASE/INTERNATIONAL | ||
| Models 1190, 1290, 1390, 1490, 1690, 1194, 1294, 1394, 1494, 1594 | $69.95 | C-36 |
| Models 2090, 2094, 2290, 2294, 2390, 2394, 2590, 2594 | $69.95 | C-37 |
| Models 1896, 2096 | $69.95 | C-38 |
| Models 385, 485, 585, 685, 885 | $69.95 | C-39 |
| Magnum Models 7110, 7120, 7130, 7140 | $69.95 | C-40 |
| Maxxum Models 5120, 5130, 5140 | $69.95 | C-41 |
| Models 235, 245, 255, 265, 275 | $69.95 | C-42 |
| Series C, D, L, LA, LAV, R, S, V, VA, VAC • Series 200B, 300, 300B, 350, 400B, 500B, 600B • Series 400, 700B, 800B | $74.95 | C-201 |
| Series 500, 600, 900B • Series 730, 830, 930, 1030 • Series 430, 440, 470, 530, 540, 570, 630, 640 | $74.95 | C-202 |
| CASE & DAVID BROWN | ||
| Series 770, 870, 970, 1070, 1170, 1175 • Models 885, 995, 1210, 1212, 1410, 1412 Models 770, 780, 880 (After Serial No. 52100), 990 (After Serial No. 467870), 1200, 3800, 4600 Models 1270, 1370, 1570 | $74.95 | C-203 |
| JOHN DEERE | ||
| Series A (Serial No. 499000 and up), B (Serial No. 96000 and up), G (Serial No. 13000 and up), H, Models D (Serial No. 143800 and up.), M, MT | $69.95 | JD-4 |
| Models 50, 60, 70 (Non Diesel) | $69.95 | JD-10 |
| Series 520, 530, 620, 630, 720, 730 | $69.95 | JD-16 |
| Series 1010, 2010 | $69.95 | JD-21 |
| Series 1020, 1520, 1530, 2020, 2030 | $69.95 | JD-37 |
| Series 850, 950, 1050 | $69.95 | JD-47 |
| Series 4030, 4230, 4430, 4630 | $69.95 | JD-50 |
| Models 2840, 2940, 2950 | $69.95 | JD-56 |
| Models 2150, 2155, 2255,2350, 2355, 2355N, 2550, 2555 | $69.95 | JD-58 |
| Models 2750, 2755, 2855, 2955 | $69.95 | JD-59 |
| Models 4055, 4255, 4455, 4555, 4755, 4955 | $69.95 | JD-60 |
| Models 655, 755, 756, 855, 856, 955 | $69.95 | JD-61 |
| Models 670, 770, 870, 970, 1070 | $69.95 | JD-62 |
| Models 720 Diesel, 730 Diesel •Series 40, 320, 330, 420, 430, 440 • Models 80, 820, 830 (2 Cylinder Diesel Models) • Series 820, 830 (3-Cyl Models) Models 435D, 440ID (Diesel) | $74.95 | JD-201 |
| Model 2040 • Models 2510, 2520 • Models 2240,2440, 2630, 2640 • Model 2840 • Models 4040,4240, 4440, 4640, 4840 | $74.95 | JD-202 |
| Model 6030 • Models 3020 (Ser No. 123000 & Up), 4000, 4020 (Ser No. 201000 & Up), 4320, 4520, 4620 • Models 3010, 3020 (Before Serial No. 123000), 4010, 4020 (Before Serial No. 201000), 5010, 5020 | $74.95 | JD-203 |
| DEUTZ-ALLIS | ||
| Models 6240, 6250, 6260,6265, 6275 | $69.95 | D-1 |
|
|
||
| Models TE20, TO20, TO30 | $69.95 | FE-2 |
| Models TO35, TO35 Diesel, F40, MH50, MHF202, MF35, MF35 Diesel, MF50, MF202, MF204 | $69.95 | MF-14 |
| FORD NEW HOLLAND | ||
| Series 2N, 8N, 9N Includes parts listing | $69.95 | FO-4 |
| Model NAA (Includes Jubilee) | $69.95 | FO-19 |
| Series 501, 600, 601, 700, 701, 800, 801, 900, 901, 1801, 2000 (4-Cyl.), 4000 (4-Cyl.) | $69.95 | FO-20 |
| Series 2000 (3-Cyl.), 3000 (3 Cyl.), 4000 (3-Cyl.) Covers Models Prior to 1975 | $69.95 | FO-31 |
| Models 2310, 2600, 2610, 3600, 3610, 4100,(After 1974), 4110, 4600, 4610 (Prior To 1984), 4600SU, 4610SU (Prior to 1984) | $69.95 | FO-41 |
| Models 5000, 5600, 5610, 6600, 6610, 6700, 6710, 7000, 7600, 7610, 7700, 7710 | $69.95 | FO-42 |
| Models 2810, 2910, 3910 | $69.95 | FO-43 |
| Models 1100, 1110, 1200,1210, 1300, 1310, 1500, 1510, 1700, 1710, 1900, 1910, 2110 | $69.95 | FO-44 |
| Models TW-5, TW-15, TW-25, TW-35 | $69.95 | FO-45 |
| Models 1120, 1220, 1320, 1520, 1720, 1920, 2120 | $69.95 | FO-46 |
| Models 3230, 3430, 3930, 4630, 4830 | $69.95 | FO-47 |
| Models 5640, 6640, 7740, 7840, 8240, 8340 | $69.95 | FO-48 |
| FORD/FORDSON | ||
| Models Fordson Dexta, Fordson Super Dexta, 2000 Super Dexta, New Performance Super Dexta •Models Fordson Major Diesel (FMD), Fordson Power Major (FPM), Fordson Super Major (FSM), New Performance Fordson Major (New FSM), 5000 Super Major • Series 6000, Commander 6000 •Series 1000, 1600 • Series 8000, 8600, 8700, 9000, 9600, 9700, TW-10, TW-20, TW-30 | $74.95 | FO-201 |
| INTERNATIONAL HARVESTER (FARMALL) | ||
| Super/Non-Super Series A, B, C, MTA, H, M, MD, Cub (Prior to 1957), MTAD, 4, 6, D6, W6TA, W6TAD, 9, D9 | $69.95 | IH-8 |
| Models 300, 300 Utility, 350, 350 Utility, 350D, 350D Utility, 400, 400D, W400, W400D, 450, 450D, W450, W450D | $69.95 | IH-10 |
| Models 460, 560, 606, 660, 2606 | $69.95 | IH-25 |
| Models 706, 756, 806, 856, 1206, 1256, 1456, 2706, 2756, 2806, 2856, 21206, 21256, 21456 | $69.95 | IH-32 |
| Models Int’l Cub 154 Lo-Boy, Int’l Cub 184 Lo-Boy, Int’l Cub 185 Lo-Boy, Farmall Cub, Int’l Cub, Int’l Cub Lo-Boy | $69.95 | IH-50 |
| Models 5088, 5288, 5488 | $69.95 | IH-56 |
| Models 100, 130, 140, 200, 230, 240, 404, 2404 • Models 330, 340, 504, 2504 • Models B-275, B-414, 354, 364, 384, 424, 444, 2424, 2444 • Models 274, 284 | $74.95 | IH-201 |
| Models 544, 656, 666, 686, Hydro 70, Hydro 86 • Models Hydro 100, Hydro 186, 1466, 1468, 1486, 1566, 1568, 1586 • Models 684, 784, 884, Hydro 84 | $74.95 | IH-202 |
| Models 766, 826, 966, 1026, 1066 • Models 454, 464, 484, 574, 584, 674 • Models 786, 886, 986, 1086 | $74.95 | IH-203 |
| LEYLAND | ||
| Leyland 948cc Mini Tractor | $99.95 | AKD4339A |
| 245/250 Tractor | $99.95 | AKD8149 |
| 285/485 Tractor | $99.95 | AKD8460 |
| 98mm Tractor Engine Manual | $49.95 | AKD8447 |
| KUBOTA | ||
| Models L175, L210, L225, L225DT, L260 • Models B5100D, B5100E, B6100D, B6100E, B6100HST-D, B6100HST-E, B7100D, B7100HST-D, B7100HST-E • Models L185, L235, L245, L275, L285, L295, L305, L345, L355 | $74.95 | K-201 |
| MASSEY FERGUSON | ||
| Series TE-20, TE-A20, TE-F20, TE-H20,TE-D20, FE-35. Vehicle Type -. Engines - Petrol (4 cyl) diesel (4 cyl). | $59.95 | GR187 |
| Models T035, T035 Diesel, F40, MH50, MHF202, MF35, MF35 Diesel, MF50, MF202, MF204 | $69.95 | MF-14 |
| Models MF135, MF150, MF165 | $69.95 | MF-27 |
| Models MF285 | $69.95 | MF-36 |
| Models MF670, MF690, MF698 | $69.95 | MF-41 |
| Models MF230, MF235, MF240, MF245, MF250 | $69.95 | MF-42 |
| Models MF255, MF265, MF270, MF275, MF290 | $69.95 | MF-43 |
| Models MF3505, MF3525, | $69.95 | MF-44 |
| Models MF362, MF365, MF375, MF383, MF390, MF390T, MF398 | $69.95 | MF-45 |
| Models MF340, MF350, MF355, MF360, MF399 | $69.95 | MF-46 |
| Models MF1010, MF1020 | $69.95 | MF-47 |
| Model MF65 • Models MF85, MF88, MF Super 90, MF Super 90WR • Models MF1100, MF1130 • Model MF1150 • Models MF1105, MF1135, MF1155 • Models MF1080, MF1085 | $74.95 | MF-201 |
| Models MF175, MF180 • Models MF205, MF210, MF220 • Models MF2675, MF2705 • Models MF2745, MF2775, MF2805 | $74.95 | MF-202 |
| MINNEAPOLISMOLNE | ||
| Also Includes Some Massey Ferguson Models Models GTA, GTB • Series RT, UT, ZA, ZT • Models BF, BG, Avery Models A, R, V Series GB, UB, ZB Models 335, 445, Jet Star, Jet Star Two, Jet Star Three, 4Star, 4 Star Super, U-302 •Models UBSpecial, UTS Special, 5 Star, M5, M504, M602, M604, M670, M670 Super • Models G-VI, G-705, G-706, G-707, G-708, G-900, G-950, G-1000, G-1000 Vista, G-1050, G-1350, Massey-Ferguson Models MF-95 (After Serial No. 17300000), MF97 | $74.95 | MM-201 |
| Models G-550, G-750 • Models G-850, G-940 • Models G-955, G-1355 | $74.95 | BO-202 |
| MITSUBISHI | ||
| Models MT160, MT160D, MT180, MT180D, MT180H, MT180HD, MT210, MT210D, MT250, MT250D, MT300, MT300D | $69.95 | M-1 |
| OLIVER & COCKSHUTT | ||
| Models 99 (6-Cyl.) 4 Speed, Super 99 (6-Cyl.) 6 Speed, Super 99 GM (3-Cyl.) 6 Speed, Super and Non-Super Models 66, 77, 88, 660, 770, 880 • Series 99 GMTC, 950, 990, 995 • Series Super 55, 550 | $74.95 | O-201 |
| Also Includes Some Minneapolis-Moline Models Series 1750, 1800, 1850, 1900, 1950, 1950-T • Series 1550, 1555, 1600, 1650, 1655 • Series 1755, 1855, 1955 • Oliver Model 2255 • Minneapolis-Moline Models G-550, G-750, G-850, G-940, G-955, G-1355 | $74.95 | O-202 |
| WHITE | ||
| Models 2-70, 2-85, 2-105, 2-150 • Models 2-135, 2-155 • Models 2-30, 2-35 • Models 2-45, 2-62 • Models 2-55, 2-65, 2-75 | $74.95 | W-201 |
| YANMAR | ||
| Models YM135, YM135D, YM155, YM155D, YM195, YM195D, YM240, YM240D, YM330, YM330D | $69.95 | YM-1 |
| GENERAL INTEREST | ||
| Classic & Collectible Tractors | $69.95 | P-CCT |
[ Orders - Contact - Back to Top]
Copyright©2000 Ellery Publications:- All Rights Reserved